Usage Statistics for merlandhanley.com

Summary Period: April 2010
Generated 01-May-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 47670
Total Files 34785
Total Pages 23899
Total Visits 4573
Total KBytes 704417
Total Unique Sites 1178
Total Unique URLs 898
Total Unique Referrers 673
Total Unique User Agents 453
. Avg Max
Hits per Hour 66 2919
Hits per Day 1589 3663
Files per Day 1159 3343
Pages per Day 796 2531
Visits per Day 152 231
KBytes per Day 23481 45029
Hits by Response Code
Undefined response code 15
Code 200 - OK 34785
Code 206 - Partial Content 186
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1230
Code 404 - Not Found 11294
Code 500 - Internal Server Error 154

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 820 1.72% 601 1.73% 417 1.74% 163 3.56% 109 9.25% 15085 2.14%
2 833 1.75% 631 1.81% 279 1.17% 145 3.17% 141 11.97% 15835 2.25%
3 1059 2.22% 900 2.59% 455 1.90% 132 2.89% 76 6.45% 23713 3.37%
4 733 1.54% 538 1.55% 293 1.23% 133 2.91% 91 7.72% 16671 2.37%
5 822 1.72% 645 1.85% 241 1.01% 146 3.19% 119 10.10% 11939 1.69%
6 818 1.72% 626 1.80% 226 0.95% 134 2.93% 121 10.27% 13741 1.95%
7 3663 7.68% 997 2.87% 470 1.97% 140 3.06% 149 12.65% 22355 3.17%
8 672 1.41% 511 1.47% 254 1.06% 149 3.26% 156 13.24% 16368 2.32%
9 3507 7.36% 616 1.77% 334 1.40% 158 3.46% 137 11.63% 18426 2.62%
10 717 1.50% 556 1.60% 273 1.14% 156 3.41% 148 12.56% 16718 2.37%
11 3030 6.36% 718 2.06% 278 1.16% 118 2.58% 106 9.00% 14707 2.09%
12 1098 2.30% 904 2.60% 305 1.28% 149 3.26% 132 11.21% 30555 4.34%
13 1325 2.78% 1112 3.20% 360 1.51% 167 3.65% 163 13.84% 29647 4.21%
14 561 1.18% 349 1.00% 213 0.89% 135 2.95% 99 8.40% 8893 1.26%
15 2930 6.15% 2701 7.76% 2295 9.60% 192 4.20% 123 10.44% 41905 5.95%
16 2359 4.95% 2231 6.41% 1959 8.20% 163 3.56% 108 9.17% 33955 4.82%
17 3480 7.30% 3343 9.61% 2531 10.59% 200 4.37% 127 10.78% 40951 5.81%
18 3210 6.73% 3040 8.74% 2307 9.65% 209 4.57% 114 9.68% 39086 5.55%
19 2868 6.02% 2643 7.60% 2428 10.16% 201 4.40% 94 7.98% 41980 5.96%
20 3111 6.53% 2953 8.49% 2528 10.58% 201 4.40% 106 9.00% 45029 6.39%
21 2771 5.81% 2595 7.46% 2358 9.87% 231 5.05% 160 13.58% 41821 5.94%
22 804 1.69% 654 1.88% 480 2.01% 146 3.19% 116 9.85% 17939 2.55%
23 604 1.27% 430 1.24% 219 0.92% 136 2.97% 109 9.25% 16815 2.39%
24 994 2.09% 796 2.29% 393 1.64% 138 3.02% 97 8.23% 29474 4.18%
25 691 1.45% 503 1.45% 379 1.59% 145 3.17% 93 7.89% 12935 1.84%
26 984 2.06% 757 2.18% 370 1.55% 127 2.78% 98 8.32% 18803 2.67%
27 819 1.72% 702 2.02% 354 1.48% 139 3.04% 110 9.34% 22320 3.17%
28 971 2.04% 724 2.08% 278 1.16% 116 2.54% 106 9.00% 20811 2.95%
29 715 1.50% 544 1.56% 260 1.09% 122 2.67% 97 8.23% 14483 2.06%
30 701 1.47% 465 1.34% 362 1.51% 102 2.23% 82 6.96% 11456 1.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1673 3.51% 47 1438 4.13% 41 1249 5.23% 888 26626 3.78%
1 41 1258 2.64% 35 1052 3.02% 22 676 2.83% 870 26113 3.71%
2 44 1320 2.77% 37 1115 3.21% 28 846 3.54% 725 21750 3.09%
3 63 1919 4.03% 57 1726 4.96% 44 1323 5.54% 1030 30899 4.39%
4 48 1469 3.08% 43 1291 3.71% 27 839 3.51% 780 23398 3.32%
5 73 2197 4.61% 64 1936 5.57% 48 1447 6.05% 1326 39785 5.65%
6 60 1822 3.82% 52 1568 4.51% 30 929 3.89% 1247 37407 5.31%
7 139 4188 8.79% 49 1491 4.29% 24 723 3.03% 897 26916 3.82%
8 73 2212 4.64% 66 1980 5.69% 50 1514 6.33% 1317 39501 5.61%
9 65 1976 4.15% 58 1769 5.09% 44 1340 5.61% 1201 36023 5.11%
10 41 1241 2.60% 34 1049 3.02% 13 410 1.72% 863 25876 3.67%
11 64 1924 4.04% 53 1600 4.60% 35 1067 4.46% 1121 33625 4.77%
12 50 1519 3.19% 41 1238 3.56% 30 900 3.77% 878 26340 3.74%
13 60 1824 3.83% 53 1590 4.57% 39 1171 4.90% 1053 31588 4.48%
14 69 2077 4.36% 61 1830 5.26% 39 1187 4.97% 1630 48907 6.94%
15 53 1607 3.37% 48 1445 4.15% 25 777 3.25% 871 26125 3.71%
16 44 1345 2.82% 37 1125 3.23% 20 613 2.56% 880 26392 3.75%
17 49 1498 3.14% 42 1270 3.65% 26 807 3.38% 647 19402 2.75%
18 80 2407 5.05% 70 2106 6.05% 42 1264 5.29% 1146 34368 4.88%
19 37 1129 2.37% 29 880 2.53% 20 624 2.61% 682 20471 2.91%
20 59 1790 3.75% 49 1485 4.27% 44 1321 5.53% 857 25724 3.65%
21 51 1539 3.23% 44 1348 3.88% 35 1072 4.49% 830 24895 3.53%
22 33 1007 2.11% 26 798 2.29% 18 543 2.27% 590 17705 2.51%
23 224 6729 14.12% 55 1655 4.76% 41 1257 5.26% 1153 34582 4.91%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 16027 33.62% 197329 28.01% /
2 2987 6.27% 125 0.02% /images/spacer.gif
3 807 1.69% 690 0.10% /compiled.css
4 727 1.53% 82843 11.76% /webalizer/usage_200801.html
5 706 1.48% 12888 1.83% /compiled.js
6 590 1.24% 20181 2.86% /awmdata/awmlib1.js
7 407 0.85% 91083 12.93% /images/flash1.swf
8 349 0.73% 3850 0.55% /quickbookstips.php
9 315 0.66% 621 0.09% /common/css/pages/fga.css
10 219 0.46% 8 0.00% /awmdata/dot.gif
11 194 0.41% 7 0.00% /awmmenupath.gif
12 192 0.40% 358 0.05% /images/galleries/site-styles/L132/assets/L132-tmp02.jpg
13 191 0.40% 291 0.04% /images/video.gif
14 190 0.40% 321 0.05% /images/galleries/site-styles/L132/assets/L132-bg-body.jpg
15 190 0.40% 269 0.04% /images/galleries/site-styles/L132/assets/L132-bg-main.jpg
16 190 0.40% 784 0.11% /images/galleries/site-styles/L132/assets/L132-tmp03a.jpg
17 190 0.40% 1074 0.15% /images/galleries/site-styles/L132/assets/L132-tmp04.jpg
18 189 0.40% 153 0.02% /images/galleries/site-styles/L132/assets/L132-tmp03b.jpg
19 189 0.40% 19730 2.80% /webalizer/usage_201004.html
20 167 0.35% 1497 0.21% /disclaimer.html
21 161 0.34% 10092 1.43% /sitemap.html
22 154 0.32% 48 0.01% /favicon.ico
23 142 0.30% 1380 0.20% /calc-section.php
24 127 0.27% 2017 0.29% /custom.html
25 119 0.25% 956 0.14% /search.shtml
26 117 0.25% 928 0.13% /privacy.html
27 114 0.24% 4199 0.60% /images/SITE-GOOD_LOGOS.jpg
28 113 0.24% 314 0.04% /images/galleries/masonry/gallery//QuickBooks/QBtransparent.gif
29 109 0.23% 6386 0.91% /webalizer/usage_200905.html
30 102 0.21% 6758 0.96% /webalizer/usage_201002.html

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 16027 33.62% 197329 28.01% /
2 407 0.85% 91083 12.93% /images/flash1.swf
3 727 1.53% 82843 11.76% /webalizer/usage_200801.html
4 590 1.24% 20181 2.86% /awmdata/awmlib1.js
5 189 0.40% 19730 2.80% /webalizer/usage_201004.html
6 706 1.48% 12888 1.83% /compiled.js
7 161 0.34% 10092 1.43% /sitemap.html
8 102 0.21% 6758 0.96% /webalizer/usage_201002.html
9 109 0.23% 6386 0.91% /webalizer/usage_200905.html
10 114 0.24% 4199 0.60% /images/SITE-GOOD_LOGOS.jpg

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 16027 33.62% 1287 32.69% /
2 727 1.53% 724 18.39% /webalizer/usage_200801.html
3 189 0.40% 153 3.89% /webalizer/usage_201004.html
4 167 0.35% 59 1.50% /disclaimer.html
5 127 0.27% 58 1.47% /custom.html
6 94 0.20% 50 1.27% /cashmanagement.html
7 59 0.12% 45 1.14% /webalizer/usage_200907.html
8 161 0.34% 43 1.09% /sitemap.html
9 74 0.16% 39 0.99% /news.html
10 44 0.09% 36 0.91% /webalizer/usage_200809.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 16027 33.62% 1164 29.69% /
2 727 1.53% 723 18.44% /webalizer/usage_200801.html
3 189 0.40% 150 3.83% /webalizer/usage_201004.html
4 167 0.35% 79 2.02% /disclaimer.html
5 127 0.27% 63 1.61% /custom.html
6 161 0.34% 62 1.58% /sitemap.html
7 82 0.17% 48 1.22% /contact.html
8 74 0.16% 44 1.12% /news.html
9 59 0.12% 44 1.12% /webalizer/usage_200907.html
10 117 0.25% 38 0.97% /privacy.html

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 7822 16.41% 460 1.32% 11784 1.67% 3 0.07% 70.33.184.37
2 2249 4.72% 1917 5.51% 45758 6.50% 312 6.82% 87.250.254.242
3 1651 3.46% 1651 4.75% 20692 2.94% 52 1.14% 188.92.77.13
4 1646 3.45% 1646 4.73% 20630 2.93% 52 1.14% 188.92.77.21
5 1643 3.45% 1643 4.72% 20592 2.92% 52 1.14% 188.92.77.18
6 1637 3.43% 1637 4.71% 20517 2.91% 52 1.14% 188.92.77.19
7 1634 3.43% 1634 4.70% 20479 2.91% 52 1.14% 188.92.77.15
8 1633 3.43% 1633 4.69% 20467 2.91% 52 1.14% 188.92.77.14
9 1630 3.42% 1630 4.69% 20429 2.90% 52 1.14% 188.92.77.16
10 1627 3.41% 1627 4.68% 20392 2.89% 52 1.14% 188.92.77.17
11 1613 3.38% 1613 4.64% 20216 2.87% 52 1.14% 188.92.77.20
12 1466 3.08% 1266 3.64% 35721 5.07% 121 2.65% 208.115.111.250
13 1393 2.92% 6 0.02% 849 0.12% 454 9.93% 216.129.119.14
14 720 1.51% 720 2.07% 82614 11.73% 720 15.74% 91.184.52.13
15 638 1.34% 638 1.83% 344 0.05% 1 0.02% 87.159.139.69
16 584 1.23% 584 1.68% 344 0.05% 1 0.02% 212.185.232.141
17 536 1.12% 471 1.35% 11182 1.59% 31 0.68% 208.115.111.246
18 400 0.84% 400 1.15% 4071 0.58% 2 0.04% 67.55.72.164
19 319 0.67% 290 0.83% 7679 1.09% 23 0.50% 208.115.111.244
20 312 0.65% 312 0.90% 429 0.06% 1 0.02% 212.185.225.65
21 300 0.63% 298 0.86% 6569 0.93% 1 0.02% 72.249.45.161
22 297 0.62% 294 0.85% 6471 0.92% 1 0.02% 85.25.124.132
23 256 0.54% 256 0.74% 11 0.00% 0 0.00% 212.185.227.147
24 242 0.51% 241 0.69% 5628 0.80% 1 0.02% 65.55.3.194
25 242 0.51% 241 0.69% 5626 0.80% 1 0.02% 65.55.3.208
26 242 0.51% 241 0.69% 5627 0.80% 1 0.02% 65.55.3.212
27 200 0.42% 100 0.29% 1521 0.22% 71 1.55% 67.195.112.183
28 199 0.42% 199 0.57% 310 0.04% 1 0.02% 87.159.138.216
29 186 0.39% 186 0.53% 4272 0.61% 1 0.02% 4.79.204.36
30 167 0.35% 48 0.14% 933 0.13% 2 0.04% 96.56.118.66

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 1.51% 720 2.07% 82614 11.73% 720 15.74% 91.184.52.13
2 2249 4.72% 1917 5.51% 45758 6.50% 312 6.82% 87.250.254.242
3 1466 3.08% 1266 3.64% 35721 5.07% 121 2.65% 208.115.111.250
4 1651 3.46% 1651 4.75% 20692 2.94% 52 1.14% 188.92.77.13
5 1646 3.45% 1646 4.73% 20630 2.93% 52 1.14% 188.92.77.21
6 1643 3.45% 1643 4.72% 20592 2.92% 52 1.14% 188.92.77.18
7 1637 3.43% 1637 4.71% 20517 2.91% 52 1.14% 188.92.77.19
8 1634 3.43% 1634 4.70% 20479 2.91% 52 1.14% 188.92.77.15
9 1633 3.43% 1633 4.69% 20467 2.91% 52 1.14% 188.92.77.14
10 1630 3.42% 1630 4.69% 20429 2.90% 52 1.14% 188.92.77.16

Top 30 of 673 Total Referrers
# Hits Referrer
1 22431 47.05% - (Direct Request)
2 720 1.51% http://secondavesags.wordpress.com/
3 426 0.89% http://www.hlcpas.com/sitemap.html
4 307 0.64% http://smettidifum.xoom.it/ggilgen.geo/merrill/d0003/g0000005.html
5 306 0.64% http://adfc.pytalhost.com/denegri2/antropologia.htm
6 306 0.64% http://www.asminor.info/lllwolly/further/jes1979/jes1979.html
7 306 0.64% http://www.asminor.info/maitani_fan/camera_index.html
8 306 0.64% http://www.asminor.info/prpakistan_yellow_pages_of_isb/plastic_
9 301 0.63% http://www.wida.cz.cc/hftamke/kreation.html
10 297 0.62% http://adfc.pytalhost.com/golgotha_ministry3/keluaran/keluaran.htm
11 267 0.56% http://adfc.pytalhost.com/golgotha_ministry3/1timotius/1timotius.htm
12 267 0.56% http://www.fisam.cz.cc/radiospfm/hukum5.html
13 267 0.56% http://www.wida.cz.cc/hepvet/News4.html
14 259 0.54% http://dating-dating-websites.in3000.com/
15 259 0.54% http://dating-sites-in-so-cal.andrelic.com/
16 259 0.54% http://dog-fuck-dating.witchhunteronline.com/
17 259 0.54% http://early-supplier-involvement-relationships.andrelic.com/
18 259 0.54% http://edmonton-singles-clubs.citywidefundinginc.com/
19 259 0.54% http://fargo-singles.witchhunteronline.com/
20 259 0.54% http://flash-icp-dating-game.sloc10.com/
21 259 0.54% http://flirting-fest-in-texas.oemexcess.com/
22 259 0.54% http://free-military-dating-sites.provintech-intl.com/
23 259 0.54% http://ghana-single-women.flowers-in.com/
24 259 0.54% http://healthy-relationships-for-adults.parkeybros.com/
25 259 0.54% http://im-a-flirt-lryics.pointonesystems.com/
26 259 0.54% http://interracial-people-meet.oemexcess.com/
27 259 0.54% http://little-people-personals.genfireins.com/
28 259 0.54% http://meet-hirsute-ladies-women.wisconsinsigns.com/
29 259 0.54% http://meet-singles-newnan-bar.pointonesystems.com/
30 259 0.54% http://mongoose-and-cobra-relationships.templehillresort.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 8 13.56% merl
2 6 10.17% michael hanley cpa
3 6 10.17% michael t. hanley cpa
4 4 6.78% merl and hanley
5 2 3.39% merl hanley
6 2 3.39% mike hanley accountant
7 2 3.39% mike hanley cpa
8 2 3.39% sherry shahabian
9 1 1.69% accountant cpa nyc
10 1 1.69% accounting consulting firm smithtown ny
11 1 1.69% cpa
12 1 1.69% cpa nyc
13 1 1.69% cpa smithtown ny
14 1 1.69% hanley merle
15 1 1.69% http://www.merlandhanley.com/
16 1 1.69% jeannine glickman
17 1 1.69% joe cline cpa
18 1 1.69% lauren lembo
19 1 1.69% merl and hamley
20 1 1.69% merl irc

Top 15 of 453 Total User Agents
# Hits User Agent
1 14807 31.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7822 16.41% panscient.com
3 2972 6.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2319 4.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 2243 4.71% Yandex/1.01.001 (compatible; Win16; I)
6 1667 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1596 3.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1543 3.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 729 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 726 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 720 1.51% Mozilla/5.0
12 573 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NE
13 499 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NE
14 470 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .
15 469 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47670 100.00% 34971 100.53% 704417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01