Usage Statistics for merlandhanley.com

Summary Period: May 2010
Generated 01-Jun-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 42043
Total Files 35716
Total Pages 25127
Total Visits 4464
Total KBytes 844432
Total Unique Sites 1101
Total Unique URLs 981
Total Unique Referrers 551
Total Unique User Agents 463
. Avg Max
Hits per Hour 56 687
Hits per Day 1356 4303
Files per Day 1152 4092
Pages per Day 810 2939
Visits per Day 144 255
KBytes per Day 27240 104965
Hits by Response Code
Undefined response code 18
Code 200 - OK 35716
Code 206 - Partial Content 345
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2579
Code 404 - Not Found 3227
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 129

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 478 1.14% 328 0.92% 189 0.75% 93 2.08% 85 7.72% 27807 3.29%
2 635 1.51% 488 1.37% 251 1.00% 80 1.79% 81 7.36% 15929 1.89%
3 857 2.04% 650 1.82% 226 0.90% 96 2.15% 105 9.54% 13224 1.57%
4 593 1.41% 435 1.22% 244 0.97% 93 2.08% 92 8.36% 12241 1.45%
5 900 2.14% 740 2.07% 295 1.17% 102 2.28% 97 8.81% 20210 2.39%
6 863 2.05% 642 1.80% 365 1.45% 106 2.37% 101 9.17% 13944 1.65%
7 1708 4.06% 1535 4.30% 876 3.49% 106 2.37% 97 8.81% 30274 3.59%
8 944 2.25% 815 2.28% 331 1.32% 108 2.42% 67 6.09% 23108 2.74%
9 556 1.32% 364 1.02% 226 0.90% 125 2.80% 118 10.72% 104965 12.43%
10 1117 2.66% 941 2.63% 408 1.62% 115 2.58% 95 8.63% 23698 2.81%
11 1025 2.44% 850 2.38% 281 1.12% 108 2.42% 81 7.36% 15332 1.82%
12 798 1.90% 604 1.69% 337 1.34% 167 3.74% 103 9.36% 15087 1.79%
13 3745 8.91% 3383 9.47% 2722 10.83% 245 5.49% 121 10.99% 58739 6.96%
14 3436 8.17% 3223 9.02% 2879 11.46% 233 5.22% 116 10.54% 50740 6.01%
15 4303 10.23% 4092 11.46% 2700 10.75% 215 4.82% 125 11.35% 49029 5.81%
16 3343 7.95% 3128 8.76% 2930 11.66% 230 5.15% 121 10.99% 50158 5.94%
17 3513 8.36% 3275 9.17% 2897 11.53% 231 5.17% 133 12.08% 51509 6.10%
18 3501 8.33% 3272 9.16% 2939 11.70% 255 5.71% 142 12.90% 51882 6.14%
19 762 1.81% 505 1.41% 260 1.03% 167 3.74% 124 11.26% 16760 1.98%
20 747 1.78% 476 1.33% 316 1.26% 131 2.93% 106 9.63% 16890 2.00%
21 696 1.66% 515 1.44% 292 1.16% 163 3.65% 106 9.63% 17740 2.10%
22 534 1.27% 310 0.87% 256 1.02% 127 2.84% 112 10.17% 11448 1.36%
23 777 1.85% 572 1.60% 311 1.24% 144 3.23% 132 11.99% 19230 2.28%
24 763 1.81% 533 1.49% 357 1.42% 149 3.34% 135 12.26% 16412 1.94%
25 661 1.57% 490 1.37% 272 1.08% 121 2.71% 100 9.08% 12175 1.44%
26 906 2.15% 730 2.04% 259 1.03% 116 2.60% 99 8.99% 13627 1.61%
27 694 1.65% 521 1.46% 263 1.05% 140 3.14% 137 12.44% 16553 1.96%
28 583 1.39% 435 1.22% 254 1.01% 128 2.87% 128 11.63% 21449 2.54%
29 1255 2.99% 1102 3.09% 496 1.97% 139 3.11% 127 11.53% 27304 3.23%
30 565 1.34% 351 0.98% 297 1.18% 132 2.96% 92 8.36% 11292 1.34%
31 785 1.87% 411 1.15% 398 1.58% 120 2.69% 99 8.99% 15673 1.86%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1255 2.99% 34 1072 3.00% 27 839 3.34% 684 21206 2.51%
1 61 1921 4.57% 55 1732 4.85% 36 1146 4.56% 1005 31157 3.69%
2 33 1053 2.50% 27 849 2.38% 19 601 2.39% 655 20319 2.41%
3 47 1471 3.50% 38 1188 3.33% 29 900 3.58% 774 23991 2.84%
4 56 1753 4.17% 46 1453 4.07% 29 913 3.63% 839 26002 3.08%
5 69 2140 5.09% 57 1790 5.01% 47 1462 5.82% 1216 37711 4.47%
6 39 1237 2.94% 29 919 2.57% 17 545 2.17% 816 25301 3.00%
7 60 1890 4.50% 51 1606 4.50% 31 980 3.90% 1334 41347 4.90%
8 63 1978 4.70% 53 1647 4.61% 40 1241 4.94% 1028 31872 3.77%
9 69 2139 5.09% 60 1874 5.25% 47 1469 5.85% 1282 39736 4.71%
10 55 1728 4.11% 50 1550 4.34% 37 1153 4.59% 1075 33330 3.95%
11 72 2261 5.38% 64 1993 5.58% 45 1397 5.56% 1569 48651 5.76%
12 77 2392 5.69% 65 2019 5.65% 34 1083 4.31% 4283 132782 15.72%
13 68 2127 5.06% 52 1620 4.54% 40 1262 5.02% 1081 33499 3.97%
14 60 1884 4.48% 53 1655 4.63% 28 897 3.57% 890 27577 3.27%
15 61 1902 4.52% 50 1565 4.38% 35 1091 4.34% 1146 35525 4.21%
16 74 2299 5.47% 66 2048 5.73% 47 1470 5.85% 1419 43981 5.21%
17 38 1188 2.83% 30 958 2.68% 20 625 2.49% 658 20407 2.42%
18 69 2146 5.10% 62 1950 5.46% 42 1306 5.20% 1118 34646 4.10%
19 37 1168 2.78% 28 894 2.50% 19 598 2.38% 953 29539 3.50%
20 56 1752 4.17% 50 1570 4.40% 44 1384 5.51% 999 30973 3.67%
21 65 2023 4.81% 59 1829 5.12% 42 1325 5.27% 901 27929 3.31%
22 41 1294 3.08% 35 1093 3.06% 25 800 3.18% 859 26641 3.15%
23 33 1042 2.48% 27 842 2.36% 20 640 2.55% 655 20310 2.41%

Top 30 of 981 Total URLs
# Hits KBytes URL
1 16599 39.48% 202971 24.04% /
2 3243 7.71% 135 0.02% /awmdata/dot.gif
3 777 1.85% 87021 10.31% /webalizer/usage_200801.html
4 528 1.26% 5776 0.68% /quickbookstips.php
5 523 1.24% 369 0.04% /compiled.css
6 464 1.10% 106346 12.59% /images/flash1.swf
7 378 0.90% 6846 0.81% /compiled.js
8 276 0.66% 9278 1.10% /awmdata/awmlib1.js
9 196 0.47% 1897 0.22% /calc-section.php
10 196 0.47% 1507 0.18% /disclaimer.html
11 191 0.45% 19499 2.31% /webalizer/usage_201005.html
12 183 0.44% 9522 1.13% /sitemap.html
13 173 0.41% 6 0.00% /awmmenupath.gif
14 158 0.38% 298 0.04% /images/galleries/site-styles/L132/assets/L132-tmp02.jpg
15 155 0.37% 243 0.03% /images/video.gif
16 148 0.35% 217 0.03% /images/galleries/site-styles/L132/assets/L132-bg-main.jpg
17 147 0.35% 627 0.07% /images/galleries/site-styles/L132/assets/L132-tmp03a.jpg
18 147 0.35% 852 0.10% /images/galleries/site-styles/L132/assets/L132-tmp04.jpg
19 146 0.35% 255 0.03% /images/galleries/site-styles/L132/assets/L132-bg-body.jpg
20 146 0.35% 122 0.01% /images/galleries/site-styles/L132/assets/L132-tmp03b.jpg
21 145 0.34% 990 0.12% /privacy.html
22 139 0.33% 265 0.03% /common/css/pages/fga.css
23 139 0.33% 2274 0.27% /custom.html
24 128 0.30% 1029 0.12% /search.shtml
25 124 0.29% 38 0.00% /favicon.ico
26 108 0.26% 1304 0.15% /news.html
27 106 0.25% 827 0.10% /cashmanagement.html
28 102 0.24% 3650 0.43% /images/SITE-GOOD_LOGOS.jpg
29 100 0.24% 269 0.03% /images/galleries/masonry/gallery//QuickBooks/QBtransparent.gif
30 93 0.22% 5491 0.65% /webalizer/usage_201002.html

Top 10 of 981 Total URLs By KBytes
# Hits KBytes URL
1 16599 39.48% 202971 24.04% /
2 464 1.10% 106346 12.59% /images/flash1.swf
3 5 0.01% 104464 12.37% /images/video.mpeg
4 777 1.85% 87021 10.31% /webalizer/usage_200801.html
5 191 0.45% 19499 2.31% /webalizer/usage_201005.html
6 183 0.44% 9522 1.13% /sitemap.html
7 6 0.01% 9280 1.10% /images/ncipresentation.wmv
8 276 0.66% 9278 1.10% /awmdata/awmlib1.js
9 378 0.90% 6846 0.81% /compiled.js
10 90 0.21% 6072 0.72% /webalizer/usage_200907.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 16599 39.48% 1317 30.34% /
2 777 1.85% 749 17.25% /webalizer/usage_200801.html
3 191 0.45% 138 3.18% /webalizer/usage_201005.html
4 139 0.33% 76 1.75% /custom.html
5 196 0.47% 72 1.66% /disclaimer.html
6 90 0.21% 66 1.52% /webalizer/usage_200907.html
7 58 0.14% 54 1.24% /webalizer/usage_200809.html
8 106 0.25% 53 1.22% /cashmanagement.html
9 65 0.15% 50 1.15% /webalizer/usage_200702.html
10 183 0.44% 48 1.11% /sitemap.html

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 16599 39.48% 1238 28.56% /
2 777 1.85% 751 17.32% /webalizer/usage_200801.html
3 191 0.45% 142 3.28% /webalizer/usage_201005.html
4 196 0.47% 103 2.38% /disclaimer.html
5 139 0.33% 79 1.82% /custom.html
6 183 0.44% 65 1.50% /sitemap.html
7 90 0.21% 65 1.50% /webalizer/usage_200907.html
8 58 0.14% 55 1.27% /webalizer/usage_200809.html
9 65 0.15% 54 1.25% /webalizer/usage_200702.html
10 145 0.34% 49 1.13% /privacy.html

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 3699 8.80% 2084 5.83% 50381 5.97% 410 9.18% 87.250.254.242
2 1655 3.94% 1655 4.63% 20742 2.46% 53 1.19% 188.92.77.19
3 1647 3.92% 1647 4.61% 20642 2.44% 53 1.19% 188.92.77.13
4 1643 3.91% 1643 4.60% 20592 2.44% 53 1.19% 188.92.77.16
5 1642 3.91% 1642 4.60% 20580 2.44% 53 1.19% 188.92.77.18
6 1641 3.90% 1641 4.59% 20567 2.44% 53 1.19% 188.92.77.14
7 1638 3.90% 1638 4.59% 20529 2.43% 53 1.19% 188.92.77.20
8 1638 3.90% 1638 4.59% 20529 2.43% 53 1.19% 188.92.77.21
9 1636 3.89% 1636 4.58% 20504 2.43% 53 1.19% 188.92.77.15
10 1623 3.86% 1623 4.54% 20341 2.41% 53 1.19% 188.92.77.17
11 1051 2.50% 859 2.41% 24614 2.91% 87 1.95% 208.115.111.250
12 1050 2.50% 1050 2.94% 354 0.04% 1 0.02% 212.185.226.85
13 744 1.77% 744 2.08% 85367 10.11% 744 16.67% 91.184.52.13
14 652 1.55% 648 1.81% 16753 1.98% 2 0.04% 94.75.229.132
15 615 1.46% 542 1.52% 12912 1.53% 50 1.12% 208.115.111.246
16 573 1.36% 572 1.60% 6398 0.76% 1 0.02% 207.138.120.156
17 501 1.19% 497 1.39% 13647 1.62% 1 0.02% 82.80.230.228
18 384 0.91% 383 1.07% 3337 0.40% 1 0.02% 192.114.71.13
19 380 0.90% 380 1.06% 3752 0.44% 2 0.04% 67.55.72.164
20 334 0.79% 334 0.94% 463 0.05% 2 0.04% 212.185.224.76
21 329 0.78% 327 0.92% 8454 1.00% 1 0.02% 195.42.102.25
22 298 0.71% 294 0.82% 6479 0.77% 1 0.02% 85.25.124.167
23 273 0.65% 268 0.75% 2720 0.32% 1 0.02% 208.138.254.150
24 255 0.61% 255 0.71% 11 0.00% 0 0.00% 87.159.139.84
25 243 0.58% 241 0.67% 5617 0.67% 2 0.04% 209.67.146.130
26 237 0.56% 236 0.66% 5528 0.65% 1 0.02% 130.209.239.6
27 234 0.56% 225 0.63% 5610 0.66% 1 0.02% 206.83.86.2
28 201 0.48% 33 0.09% 599 0.07% 1 0.02% 96.57.13.253
29 189 0.45% 189 0.53% 4351 0.52% 1 0.02% 4.79.204.36
30 176 0.42% 92 0.26% 1377 0.16% 68 1.52% 67.195.115.186

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.23% 72 0.20% 94692 11.21% 36 0.81% 66.249.65.241
2 744 1.77% 744 2.08% 85367 10.11% 744 16.67% 91.184.52.13
3 3699 8.80% 2084 5.83% 50381 5.97% 410 9.18% 87.250.254.242
4 1051 2.50% 859 2.41% 24614 2.91% 87 1.95% 208.115.111.250
5 1655 3.94% 1655 4.63% 20742 2.46% 53 1.19% 188.92.77.19
6 1647 3.92% 1647 4.61% 20642 2.44% 53 1.19% 188.92.77.13
7 1643 3.91% 1643 4.60% 20592 2.44% 53 1.19% 188.92.77.16
8 1642 3.91% 1642 4.60% 20580 2.44% 53 1.19% 188.92.77.18
9 1641 3.90% 1641 4.59% 20567 2.44% 53 1.19% 188.92.77.14
10 1638 3.90% 1638 4.59% 20529 2.43% 53 1.19% 188.92.77.20

Top 30 of 551 Total Referrers
# Hits Referrer
1 17181 40.87% - (Direct Request)
2 744 1.77% http://secondavesags.wordpress.com/
3 407 0.97% http://www.hlcpas.com/sitemap.html
4 306 0.73% http://vdonac.co.cc/ps971100/CAS00.htm
5 306 0.73% http://www.hadud.cz.cc/hppia_wa/news.htm
6 306 0.73% http://www.lidora.info/liliana_mores/Gene/Mores-Ivania-I167.htm
7 306 0.73% http://xerxes.bndhost.co.cc/alliesbgz/Awards.html
8 306 0.73% http://xerxes.bndhost.co.cc/harrypotter02.html
9 290 0.69% http://www.lenett.info/sbcpe/Plan_de_Dios.htm
10 290 0.69% http://www.lenett.info/sbcpe/no_te_cambies.htm
11 281 0.67% http://www.mhcpafirm.com/sitemap.html
12 269 0.64% http://www.drack.info/wallygray25/M8.htm
13 268 0.64% http://vdonac.co.cc/sky_diver119/comedy/masquerade.htm
14 268 0.64% http://www.lenett.info/robercubaes/ariguanabo-bosque.htm
15 268 0.64% http://xerxes.bndhost.co.cc/cinderella1.html
16 259 0.62% http://age-personals.in3000.com/
17 259 0.62% http://car-insurance-ireland-cheap.insurance-auto.net/
18 259 0.62% http://card-game-singles.provintech-intl.com/
19 259 0.62% http://dating-amateurs.in3000.com/
20 259 0.62% http://dating-customs-in-mexico.baslog.com/
21 259 0.62% http://dating-dating-websites.in3000.com/
22 259 0.62% http://dating-games.genfireins.com/
23 259 0.62% http://dating-predators-list.citywidefundinginc.com/
24 259 0.62% http://dating-rugby.v-cgw.com/
25 259 0.62% http://dating-site-for-reluctant-people.witchhunteronline.com/
26 259 0.62% http://dating-sites-in-so-cal.andrelic.com/
27 259 0.62% http://dog-fuck-dating.witchhunteronline.com/
28 259 0.62% http://early-supplier-involvement-relationships.andrelic.com/
29 259 0.62% http://edmonton-singles-clubs.citywidefundinginc.com/
30 259 0.62% http://fargo-singles.witchhunteronline.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 17.14% merl
2 4 11.43% michael hanley cpa
3 3 8.57% merl hanley
4 2 5.71% merl and hanley
5 1 2.86% 24.45.113.77
6 1 2.86% business accountant new york
7 1 2.86% cpa bookkeeping liability
8 1 2.86% cpa firms smithtown new york
9 1 2.86% cpa ny
10 1 2.86% cpa sole proprietor ny
11 1 2.86% jason nardiello
12 1 2.86% lauren lembo
13 1 2.86% merl and hanley cpa
14 1 2.86% merly
15 1 2.86% mhcpafirm
16 1 2.86% michael hanley cpa in smithtown new york
17 1 2.86% michael hanley cpa smithtown
18 1 2.86% michael hanley cpa smithtown ny
19 1 2.86% michael t. hanley cpa
20 1 2.86% mike hanley accounting

Top 15 of 463 Total User Agents
# Hits User Agent
1 14785 35.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3691 8.78% Yandex/1.01.001 (compatible; Win16; I)
3 3203 7.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2213 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1817 4.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 1266 3.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 1101 2.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 981 2.33% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 749 1.78% Mozilla/5.0
10 591 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 587 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 500 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
13 492 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 447 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 380 0.90% swish-e http://swish-e.org/

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42043 100.00% 36061 100.97% 844432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01